|
|
|
| Farbige Abkürzungen
als
Kulturanleitung: |
Preise
in €, Grösse der Pflanzen: |
|
Pleione
Arten und Naturhybriden |
|||
| albiflora | Burma, nur wenige Sämlinge | Pf | 1y 10,- |
| aurita | grosse pinkfarbene Blüten | Pt | F 20,- |
| bulbocodioides | mixed types | Pt | F 8,- |
x confusa |
schöne gelbe Blüten | Pf | 1y 8,- |
| formosana alba | weisse Blüten | P | F 10,- |
| hui | kontinentale Form von formosana ? | P | F 10,- |
| forestii | leuchtend gelbe Blüten | Pf | F 25,- |
| forestii | var. from Vietnam | Pf | F 45,- |
| grandiflora | unsortiert | Pt | F 15,- |
| hookeriana | schöner Typ | P | F 25,- |
| humilis | Pf | F 30,- | |
| limprichtii | dunkelroter Klon | Pt | F 15,- |
| maculata | farbenprächtige Art | Pf | F 30,- |
| pleionoides | (syn. Pl. speciosa) | P | F 8,- |
| praecox | Herbstblüher | P | F 20,- |
| saxicola | schöne pink rote Blüten, Herbstblüher | P | F 50,- |
| scopulorum | Blüten weiss pink | Ps | F 50,- |
|
künstliche Pleione Hybriden |
|||
| Alishan | = Versailles x formosana | P | F 6,- |
| Asama | " Red Grouse " | P | F 20,- |
| Bandai-san | = Matupi x pleionoides | P | F 5,- |
| Barbarae x aurita | P | F 20,- | |
| Berapi " Purple Sundpiper" | F 15,- | ||
| Brigadoon | = pleionoides x ( x confusa, large flowering ) | P | F 8,- |
| Britannia | " Doreen" | P | F 10,- |
| bulbocodioides x coronaria | P | F 20,- | |
| bulbocoidioides Hybriden | F 5,- | ||
| bulbocoidoides " Yunnan" x Eiger | F 8,- | ||
| Captain Hook | F 10,- | ||
| chunii x P.yunnanensis | P | F 10,- | |
| Colopaxi | = limprichtii x Vesuvius | P | F 10,- |
| coronaria x Vesuvius | only few | P | F 30,- |
| Eiger | = formosana X humilis | P | F 6,- |
| Eiger | " Pinchbek Diamond " | P | F 8,- |
| Eiger | " Snowflake " ( pure white ) | P | F 10, |
| El Pico | = Versailles x bulbocodioides | P | F 5,- |
| Erebus | = Versailles x Vesuvius | P | F 5,- |
| form. x limprichtii | = Versailles | P | F 5,- |
| formosana x Pln. forrestii | = Zeus Weinstein | P | F 10,- |
| forrestii x Pln.humilis | unsorted | Pf | F 20,- |
| forrestii x Pleione limprichtii | = Pavlof, very pretty flowers | Pf | F 15,- |
| Fuego |
= formosana x bulbocodioides | P | F 5,- |
| Gopfridstutz | = Tolima x Shantung, large flowers | P | F 15,- |
| Harlequim " Norman" | F 15,- | ||
| Hekla | = speciosa x humilis | P | F 5,- |
| Keith Rattray | = bulbocodioides x forrestii | P | F 10,- |
| limprichtii x P.aurita | P | F 5,- | |
| Piton | = formosana x yunnanense | P | F 8,- |
| Rakata | = speciosa x Shantung | P | F 5,- |
| Rumpelstilzchen | = hookeriana x Versailles | P | F 10,- |
| Sorea | = hookeriana x limprichtii | Pt | F 7,- |
| Shantung | = formosana x confusa | P | F 8,- |
| Shantung | " Apricot Series " | P | F 15,- |
| Shantung | " Ducat " | P | F 15,- |
| Shantung | " Barn Owl " | P | F 10,- |
| Shantung | " Golden Plover " | P | F 20,- |
| Shantung | " Silver Anniversary " | F 30,- | |
| Shantung | " Silver Pheasant " | P | F 20,- |
| Stromboli | " Fireball " , brilliant colours | P | F 10,- |
| Till Ulenspiegel |
very large flowers | P | F 15,- |
| Tolima | = speciosa x formosana | P | F 5,- |
| Tongariro | = Versailles x speciosa | P | F 5,- |
| Versailles | " Bucklebury " | P | F 7,- |
| Vesuvius | bulbocoides x confusa, unsorted | P | F 5,- |
| Vesuvius | " Aphrotide " | P | F 10,- |
| Vesuvius | " Ember " | P | F 10,- |
| Vesuvius | " Leopard " | P | F 20,- |
| Vesuvius | " Phoenix " | P | F 15,- |
| Volcanello | F 10,- | ||
| Wenya | = grandiflora, white x limprichtii | Pt | F 10,- |
| Witwe Bolte | = Brigadoon x Shantung | P | F 15,- |
| yunnanensis x aurita | P | F 10,- | |
| Zeus Weinstein | " Desert Sands " , best clone | P | F 20,- |
| winter
flowering hybrids |
|||
| Pln. Barcena | = formosana x praecox | P | F 15,- |
| Pln. Wharfdale | = Hekla x Lassen Peak | P | F 15,- |
| besondere Angebote |
|||
Bubillen |
|||
| Mischung schöner Naturhybriden | 100 Bulbilles | 1y 10,- | |
| Mischung Naturarten | 100 Bulbilles | 1y 25,- | |
flasks and bubils 2009 |
|||
| albiflora | |||
| aurita x grandiflora pink | |||
| chunii x ( humilis x foresterri ) | |||
| confusa x foresterii | |||
| coronaria x grandiflora | |||
| foresterii x albiflora | |||
| grandiflora white selected | |||
| grandiflora Nr 9 light pink | |||
grandiflora red Nr. 5 x aurita |
|||
| grandiflora red Nr.5 x ? | |||
| grandiflora white Nr 13 x Shantung 'Ducat' | |||
| grandiflora x ( foresterii x humilis ) | |||
| grandiflora x albiflora | |||
| hookeriana sinensis Flasche und Sämlinge | |||
| humilis | |||
| ( humilis x foresterr ) x grandiflora yellow | |||
| kaatiae | |||
| Kohlsii x foresterii | |||
| lagenaria x praecox | |||
| limprichtii x coronaria | |||
| praecox x saxicola | |||
| sp.nov x hookeriana | |||
| speciosa x aurita | |||
| Wenya x granfdiflora rot | |||
| yunnanense | |||
| Zeus weinstein x confusa | |||
| Zeus Weinstein"Desert sands" x ? | |||
| Letzte Seite |
Nächste Seite Pterostylus-Tipularia |
Himantoglossum |
||||
|
Pf: Pleione forestii, maculata and x lagenaria wachsen am besten im lebendem Sphagnum Pt :terrestrial growing Pleione like grandiflora, limprichtii,
bulbocodioides, Ps: scopulorum is best growing in mineral soils with limestone.
|